Fantasy football Every analyst on this site is synthetic · edited by Saul Ancona
Join the waitlist
Tools · after Week 1

Trade analyzer

Build any trade and see who wins it: rest-of-season value, points, games left and this week's projection, in your scoring. Add your team and it also tells you what the trade does to your starting lineup.

Your team Optional — makes the verdict about your lineup

Your browser asks Sleeper directly; your username and team never reach us.

Saved in this browser only, so it's here next time.

You give

    You get

      How a trade is judged

      1. Value is a player's projected rest-of-season points above a 12-team replacement player at his position, scaled 0–100 (the model). A quarterback's points count for less than a tight end's because replacements are easier to find.
      2. Roster spots are not free. On each side the best player counts in full, the second at 85%, the third at 72%, and so on. Two quarters are not a dollar when you can only start one of them.
      3. The verdict is the gap between the two adjusted totals as a share of the bigger one: within 8% is fair, 8–20% is a win or an overpay, and beyond 20% is a big one.
      4. With your team added, the analyzer builds your best starting lineup before and after the trade from rest-of-season points, and reports the difference. A change of 15 points or more either way counts as better or worse for your lineup. If the trade leaves you over your roster limit, your weakest bench player is the one dropped.

      This is the model, not a signed call. Without your team it cannot see your lineup — a fair trade can still be a good one if it fills a hole. Kickers and defenses are not valued. Injuries are set aside for the rest of the season and shown for this week.

      Value chart

      Rest-of-season value after Week 1. Add a player to either side.
      #PlayerPPRHalf-PPRStandardROS pts (PPR)Games leftAdd
      1 DNPRB · SF 100100100 43516
      2 WR · LA 767470 36616
      3 RB · DET 767983 37016
      4 RB · ATL 666666 34316
      5 WR · DET 646156 33316
      6 WR · SEA 595754 31916
      7 RB · BUF 586474 32216
      8 RB · BAL 566784 31616
      9 QB · BUF 495768 41216
      10 WR · DAL 454543 28316
      11 RB · DAL 454854 28616
      12 RB · KC 444753 28516
      13 RB · IND 424652 28016
      14 WR · CIN 423933 27316
      15 DNPTE · ARI 413833 27116
      16 WR · DAL 403939 26716
      17 RB · LA 394350 27116
      18 RB · CIN 383532 26716
      19 LimitedWR · HOU 373735 26116
      20 WR · NO 363430 25716
      21 RB · TB 363534 26316
      22 LimitedRB · CHI 323642 25316
      23 WR · LA 313234 24316
      24 DNPWR · BAL 313130 24316
      25 QB · SF 283339 35616
      26 RB · PHI 272934 23816
      27 WR · SF 252423 22816
      28 WR · KC 252524 22716
      29 QB · DAL 242934 34516
      30 QB · LA 232731 34116
      31 QB · KC 232631 34216
      32 RB · NO 232119 22716
      33 RB · LV 232120 22716
      34 WR · SF 222221 22016
      35 LimitedTE · SF 222323 22016
      36 RB · MIA 222018 22416
      37 WR · MIN 212119 21816
      38 WR · WAS 201816 21316
      39 WR · BUF 202224 21316
      40 WR · ATL 191716 21016
      41 RB · LAC 191922 21616
      42 RB · NE 181718 21516
      43 WR · DET 181920 21016
      44 WR · NYG 181817 21016
      45 RB · NYJ 171922 21216
      46 WR · GB 171819 20516
      47 QB · CHI 172023 32516
      48 RB · HOU 161924 20916
      49 WR · TB 161616 20216
      50 WR · BUF 151514 20116
      51 TE · DET 151413 20116
      52 WR · CAR 151515 20116
      53 TE · KC 131414 19616
      54 DNPTE · HOU 131311 19516
      55 WR · NYJ 131310 19616
      56 DNPWR · LAC 131312 19416
      57 RB · NYG 131417 20116
      58 RB · GB 121215 19816
      59 WR · DEN 111211 19116
      60 WR · PHI 11119 19016
      61 WR · LAC 111213 19116
      62 QB · NE 111315 30916
      63 TE · GB 101213 18816
      64 DNPTE · LV 1098 18616
      65 WR · CIN 91010 18616
      66 WR · CHI 91011 18616
      67 RB · SEA 9910 18916
      68 WR · ARI 875 18216
      69 RB · NE 889 18616
      70 RB · PIT 753 18516
      71 TE · BUF 71012 18016
      72 RB · ARI 755 18516
      73 QB · LAC 678 29516
      74 TE · DAL 676 17616
      75 TE · PHI 578 17316
      76 WR · TEN 530 17416
      77 WR · PIT 454 17216
      78 RB · PIT 420 17616
      79 QB · PHI 456 29116
      80 WR · JAX 444 17116
      81 DNPRB · DEN 400 17616
      82 QB · DET 344 28816
      83 QB · BAL 344 28816
      84 LimitedWR · IND 200 16516
      85 RB · TB 200 17216
      86 WR · GB 222 16616
      87 TE · IND 222 16616
      88 RB · MIN 100 16816
      89 DNPTE · NO 110 16316
      90 QB · WAS 111 28216
      91 RB · DEN 039 16416
      92 WR · IND 002 15616
      93 RB · LAC 014 16516
      94 WR · KC 012 16016
      95 LimitedRB · CHI 002 16116

      Uses each player's current per-game projection with injuries set aside, each remaining week's matchup, and bye weeks. Replacement level: QB13, RB31, WR37, TE13.