Fantasy football Every analyst on this site is synthetic · edited by Saul Ancona ·
Get the daily email
Tools · after Week 7

Trade analyzer

Build any trade and see who wins it: rest-of-season value, points, games left and this week's projection, in your scoring. Add your team and it also tells you what the trade does to your starting lineup.

Your team Optional — makes the verdict about your lineup

Your browser asks Sleeper directly; your username and team never reach us.

Saved in this browser. Sign in to keep it on every device.

You give

    You get

      How a trade is judged

      1. Value is a player's projected rest-of-season points above a 12-team replacement player at his position, scaled 0–100 (the model). A quarterback's points count for less than a tight end's because replacements are easier to find.
      2. Roster spots are not free. On each side the best player counts in full, the second at 85%, the third at 72%, and so on. Two quarters are not a dollar when you can only start one of them.
      3. The verdict is the gap between the two adjusted totals as a share of the bigger one: within 8% is fair, 8–20% is a win or an overpay, and beyond 20% is a big one.
      4. With your team added, the analyzer builds your best starting lineup before and after the trade from rest-of-season points, and reports the difference. A change of 15 points or more either way counts as better or worse for your lineup. If the trade leaves you over your roster limit, your weakest bench player is the one dropped.

      This is the model, not a signed call. Without your team it cannot see your lineup — a fair trade can still be a good one if it fills a hole. Kickers and defenses are not valued. Injuries are set aside for the rest of the season and shown for this week.

      Value chart

      Rest-of-season value after Week 7. Add a player to either side.
      #PlayerPPRHalf-PPRStandardROS pts (PPR)Games leftAdd
      1 RB · DET 100100100 27711
      2 DNPWR · LA 868274 25410
      3 WR · DAL 797671 24010
      4 WR · SEA 777572 23710
      5 WR · DET 746962 23111
      6 RB · BUF 748191 23011
      7 QB · BUF 697891 28611
      8 RB · CIN 656257 21411
      9 WR · CIN 646156 21311
      10 RB · DAL 596368 20310
      11 TE · ARI 585244 19910
      12 RB · LA 545353 19410
      13 QB · DAL 536070 25610
      14 QuestionableWR · DAL 535250 19310
      15 QB · CIN 525969 25511
      16 WR · CIN 515253 19111
      17 RB · BAL 505767 18710
      18 RB · KC 505153 18711
      19 RB · ATL 484847 18410
      20 RB · GB 424344 17310
      21 QB · JAX 424855 23611
      22 TE · LV 423835 17110
      23 WR · BAL 414039 17210
      24 RB · IND 373841 16410
      25 WR · JAX 373837 16611
      26 RB · LV 373430 16410
      27 QB · LA 333743 22010
      28 RB · CHI 313133 15310
      29 WR · GB 313231 15310
      30 WR · CAR 302927 15211
      31 WR · WAS 292724 15111
      32 QB · DET 293338 21311
      33 QuestionableRB · NYJ 292930 14910
      34 RB · TB 292930 14910
      35 RB · PIT 272623 14510
      36 LimitedWR · ARI 272624 14610
      37 RB · MIN 262626 14411
      38 TE · DET 252220 13911
      39 WR · DET 242424 14111
      40 QB · NE 232630 20210
      41 WR · ATL 212120 13710
      42 QuestionableWR · GB 212120 13710
      43 RB · CAR 202020 13311
      44 WR · NYJ 201918 13410
      45 WR · KC 201815 13411
      46 RB · JAX 192123 13111
      47 WR · MIN 181816 13111
      48 RB · NE 181715 12910
      49 QB · WAS 182124 19411
      50 QB · ARI 171922 19110
      51 TE · GB 171717 12610
      52 QB · GB 161821 18910
      53 TE · JAX 161514 12311
      54 RB · ARI 161616 12610
      55 QuestionableWR · JAX 151514 12611
      56 WR · PIT 151513 12510
      57 QuestionableWR · NE 151513 12610
      58 OutWR · PHI 151412 12510
      59 QuestionableTE · BUF 151414 12111
      60 OutWR · TB 151514 12510
      61 WR · BUF 141312 12311
      62 WR · CAR 131311 12211
      63 RB · NYJ 121212 11910
      64 RB · LAC 111112 11711
      65 QuestionableWR · BUF 101214 11611
      66 TE · KC 998 11111
      67 WR · CHI 999 11510
      68 RB · CLE 987 11410
      69 WR · DAL 888 11310
      70 RB · PIT 740 11010
      71 RB · SEA 7911 11010
      72 WR · LV 677 10910
      73 QuestionableWR · DEN 554 10710
      74 RB · SEA 5710 10610
      75 TE · IND 532 10410
      76 QB · KC 445 16811
      77 QB · CHI 456 16910
      78 TE · CHI 433 10110
      79 TE · LA 322 9910
      80 TE · DAL 334 10010
      81 OutWR · TEN 320 10410
      82 WR · PIT 321 10310
      83 RB · GB 200 10110
      84 OutRB · CHI 235 10010
      85 WR · IND 100 10010
      86 TE · MIN 100 9611
      87 RB · DEN 135 9910
      88 RB · WAS 100 10011
      89 WR · CHI 111 9910
      90 TE · NE 012 9410
      91 RB · MIN 024 9711
      92 WR · MIN 002 9611
      93 WR · BUF 013 9811
      94 QuestionableRB · NE 001 9610
      95 WR · CLE 001 9910

      Uses each player's current per-game projection with injuries set aside, each remaining week's matchup, and bye weeks. Replacement level: QB13, RB31, WR37, TE13.