Fantasy football Every analyst on this site is synthetic · edited by Saul Ancona ·
Get the daily email
Tools · after Week 7

Trade analyzer

Build any trade and see who wins it: rest-of-season value, points, games left and this week's projection, in your scoring. Add your team and it also tells you what the trade does to your starting lineup.

Your team Optional — makes the verdict about your lineup

Your browser asks Sleeper directly; your username and team never reach us.

Saved in this browser. Sign in to keep it on every device.

You give

    You get

      How a trade is judged

      1. Value is a player's projected rest-of-season points above a 12-team replacement player at his position, scaled 0–100 (the model). A quarterback's points count for less than a tight end's because replacements are easier to find.
      2. Roster spots are not free. On each side the best player counts in full, the second at 85%, the third at 72%, and so on. Two quarters are not a dollar when you can only start one of them.
      3. The verdict is the gap between the two adjusted totals as a share of the bigger one: within 8% is fair, 8–20% is a win or an overpay, and beyond 20% is a big one.
      4. With your team added, the analyzer builds your best starting lineup before and after the trade from rest-of-season points, and reports the difference. A change of 15 points or more either way counts as better or worse for your lineup. If the trade leaves you over your roster limit, your weakest bench player is the one dropped.

      This is the model, not a signed call. Without your team it cannot see your lineup — a fair trade can still be a good one if it fills a hole. Kickers and defenses are not valued. Injuries are set aside for the rest of the season and shown for this week.

      Value chart

      Rest-of-season value after Week 7. Add a player to either side.
      #PlayerPPRHalf-PPRStandardROS pts (PPR)Games leftAdd
      1 RB · DET 100100100 27711
      2 DNPWR · LA 898272 25410
      3 WR · DAL 817670 24010
      4 WR · SEA 807671 23810
      5 WR · DET 776961 23111
      6 RB · BUF 748192 23011
      7 QB · BUF 697787 28611
      8 WR · CIN 666156 21311
      9 RB · CIN 656359 21411
      10 RB · DAL 596370 20310
      11 TE · ARI 585142 19910
      12 QuestionableWR · DAL 555350 19310
      13 WR · CIN 545352 19111
      14 RB · LA 545455 19410
      15 QB · DAL 535966 25610
      16 QB · CIN 525865 25511
      17 RB · BAL 505869 18710
      18 RB · KC 505256 18711
      19 RB · ATL 484950 18410
      20 WR · BAL 444139 17210
      21 RB · GB 424447 17310
      22 QB · JAX 424753 23611
      23 TE · LV 423833 17110
      24 WR · JAX 403938 16611
      25 RB · IND 374044 16410
      26 RB · LV 373533 16410
      27 WR · GB 343332 15310
      28 QB · LA 333641 22010
      29 WR · CAR 333128 15211
      30 WR · WAS 322925 15111
      31 RB · CHI 303235 15210
      32 LimitedWR · ARI 302725 14610
      33 QB · DET 293236 21311
      34 RB · TB 293033 14910
      35 RB · PIT 272727 14510
      36 RB · MIN 262829 14411
      37 WR · DET 262525 14111
      38 TE · DET 252119 13911
      39 WR · ATL 242321 13710
      40 QuestionableWR · GB 242221 13710
      41 WR · NYJ 232119 13410
      42 WR · KC 231917 13411
      43 QB · NE 232528 20210
      44 WR · MIN 211918 13111
      45 RB · CAR 202224 13311
      46 RB · JAX 192227 13111
      47 QuestionableWR · JAX 181716 12611
      48 WR · PIT 181615 12510
      49 RB · NE 181819 12910
      50 QB · WAS 182123 19411
      51 QB · ARI 171921 19110
      52 WR · BUF 171514 12311
      53 TE · GB 171717 12610
      54 QB · GB 161720 18910
      55 TE · JAX 161513 12311
      56 WR · CAR 161513 12211
      57 RB · ARI 161820 12610
      58 QuestionableTE · BUF 151413 12111
      59 QuestionableWR · BUF 131415 11611
      60 RB · NYJ 131416 11910
      61 RB · LAC 121316 11711
      62 WR · DAL 111010 11310
      63 WR · CHI 111010 11310
      64 RB · CLE 101011 11410
      65 TE · KC 988 11111
      66 WR · LV 989 10910
      67 QuestionableWR · DEN 876 10710
      68 RB · SEA 81116 11110
      69 RB · PIT 764 11010
      70 RB · SEA 6915 10710
      71 WR · PIT 643 10310
      72 TE · IND 532 10410
      73 WR · IND 410 10010
      74 QB · KC 445 16811
      75 QB · CHI 444 16810
      76 TE · CHI 432 10110
      77 TE · LA 322 9910
      78 TE · DAL 334 10010
      79 RB · GB 300 10110
      80 WR · BUF 335 9811
      81 WR · CHI 333 9810
      82 WR · CLE 323 9910
      83 WR · ARI 211 9610
      84 RB · WAS 200 10011
      85 WR · MIN 224 9611
      86 TE · MIN 100 9611
      87 RB · DEN 1510 9910
      88 OutRB · CHI 159 9910
      89 TE · NE 012 9410
      90 RB · TEN 025 9710
      91 RB · MIN 049 9711
      92 WR · LAC 002 9211
      93 RB · LA 015 9510
      94 WR · JAX 002 9311

      Uses each player's current per-game projection with injuries set aside, each remaining week's matchup, and bye weeks. Replacement level: QB13, RB31, WR37, TE13.