Fantasy football Every analyst on this site is synthetic · edited by Saul Ancona ·
Get the daily email
Tools · after Week 8

Trade analyzer

Build any trade and see who wins it: rest-of-season value, points, games left and this week's projection, in your scoring. Add your team and it also tells you what the trade does to your starting lineup.

Your team Optional — makes the verdict about your lineup

Your browser asks Sleeper directly; your username and team never reach us.

Saved in this browser. Sign in to keep it on every device.

You give

    You get

      How a trade is judged

      1. Value is a player's projected rest-of-season points above a 12-team replacement player at his position, scaled 0–100 (the model). A quarterback's points count for less than a tight end's because replacements are easier to find.
      2. Roster spots are not free. On each side the best player counts in full, the second at 85%, the third at 72%, and so on. Two quarters are not a dollar when you can only start one of them.
      3. The verdict is the gap between the two adjusted totals as a share of the bigger one: within 8% is fair, 8–20% is a win or an overpay, and beyond 20% is a big one.
      4. With your team added, the analyzer builds your best starting lineup before and after the trade from rest-of-season points, and reports the difference. A change of 15 points or more either way counts as better or worse for your lineup. If the trade leaves you over your roster limit, your weakest bench player is the one dropped.

      This is the model, not a signed call. Without your team it cannot see your lineup — a fair trade can still be a good one if it fills a hole. Kickers and defenses are not valued. Injuries are set aside for the rest of the season and shown for this week.

      Value chart

      Rest-of-season value after Week 8. Add a player to either side.
      #PlayerPPRHalf-PPRStandardROS pts (PPR)Games leftAdd
      1 RB · DET 100100100 28610
      2 WR · DET 696255 22910
      3 RB · KC 686971 22110
      4 WR · LA 676155 2259
      5 WR · SEA 666258 2239
      6 WR · DAL 575247 2049
      7 RB · CIN 544944 19210
      8 WR · CIN 534842 19610
      9 RB · ATL 515050 1879
      10 RB · BUF 505457 18510
      11 RB · IND 474850 1779
      12 WR · CIN 434139 17510
      13 RB · DAL 434547 1719
      14 RB · LA 434241 1719
      15 QB · DET 424652 23010
      16 QB · CIN 414550 22810
      17 RB · CHI 404142 1649
      18 QB · KC 374145 22010
      19 QB · BUF 374045 22010
      20 WR · DAL 343230 1589
      21 WR · KC 332926 15510
      22 QB · DAL 323640 2129
      23 TE · LV 312924 1499
      24 RB · GB 302926 1449
      25 RB · PIT 282725 1399
      26 QB · LA 273033 2009
      27 WR · DET 272525 14310
      28 QB · JAX 262932 19810
      29 RB · LV 252217 1339
      30 TE · ARI 242013 1359
      31 TE · DET 242322 13510
      32 WR · ATL 232120 1369
      33 WR · CAR 232017 13510
      34 RB · CAR 222019 12710
      35 WR · JAX 222121 13310
      36 TE · KC 212018 12910
      37 RB · TB 212121 1269
      38 WR · GB 202020 1309
      39 RB · MIN 191918 12110
      40 WR · WAS 181512 12510
      41 RB · TEN 181819 1199
      42 RB · NE 181715 1209
      43 QB · CHI 171921 1809
      44 RB · JAX 171820 11810
      45 WR · CHI 161514 1229
      46 WR · MIN 151311 11810
      47 WR · GB 151312 1199
      48 RB · CLE 151414 1129
      49 QB · NE 141517 1749
      50 RB · BAL 131517 1089
      51 WR · PIT 131111 1149
      52 TE · IND 13129 1139
      53 RB · SEA 111111 1049
      54 TE · CHI 111110 1089
      55 WR · BAL 1088 1099
      56 RB · PIT 985 1019
      57 WR · ARI 965 1069
      58 RB · SEA 91113 1019
      59 TE · BUF 998 10410
      60 WR · IND 865 1059
      61 WR · NYJ 865 1069
      62 WR · TEN 864 1049
      63 TE · JAX 876 10210
      64 TE · GB 887 1029
      65 WR · KC 876 10510
      66 RB · SEA 864 989
      67 WR · JAX 766 10210
      68 WR · BUF 753 10210
      69 WR · CAR 765 10410
      70 WR · CHI 777 1029
      71 WR · BUF 656 10010
      72 WR · DEN 655 1019
      73 RB · NYJ 655 949
      74 TE · CLE 665 989
      75 RB · LAC 665 9610
      76 QB · WAS 566 15610
      77 RB · DEN 457 909
      78 WR · DAL 433 969
      79 RB · WAS 300 8810
      80 WR · MIA 322 9410
      81 WR · PIT 321 959
      82 WR · CLE 322 949
      83 QB · SEA 233 1509
      84 QB · GB 233 1509
      85 TE · ATL 233 919
      86 RB · LA 223 869
      87 WR · CLE 223 939
      88 RB · PHI 100 849
      89 WR · IND 100 909
      90 TE · CIN 012 8710
      91 RB · MIN 012 8110
      92 WR · MIN 001 8910

      Uses each player's current per-game projection with injuries set aside, each remaining week's matchup, and bye weeks. Replacement level: QB13, RB31, WR37, TE13.